<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alboum &#38; Associates</title>
	<atom:link href="http://alboum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alboum.com</link>
	<description>Transforming Translation</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Tobacco Atlas Prepares China to Take on Big Tobacco</title>
		<link>http://alboum.com/2010/08/the-tobacco-atlas-prepares-china-to-take-on-big-tobacco/</link>
		<comments>http://alboum.com/2010/08/the-tobacco-atlas-prepares-china-to-take-on-big-tobacco/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:35:17 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[fctc]]></category>
		<category><![CDATA[tobacco atlas]]></category>
		<category><![CDATA[tobacco control]]></category>
		<category><![CDATA[world lung foundation]]></category>

		<guid isPermaLink="false">http://alboum.com/?p=518</guid>
		<description><![CDATA[Yesterday, the American Cancer Society and World Lung Foundation released the Chinese language version of the third edition of The Tobacco Atlas. The Tobacco Atlas, now available globally in several languages, helps governments take action to reduce tobacco usage and spread awareness about the harms it causes. China&#8217;s tobacco usage statistics are startling. A whopping 300 million people, including 53% of all Chinese men, are smokers. China is the world&#8217;s leading consumer and producer of tobacco products. The country consumes more than 37% of the world&#8217;s cigarettes!  And, according to The Tobacco Atlas, tobacco-related health issues and premature deaths cost &#8230;<span class="readMore"><a href="http://alboum.com/2010/08/the-tobacco-atlas-prepares-china-to-take-on-big-tobacco/">read more</a></span>]]></description>
		<wfw:commentRss>http://alboum.com/2010/08/the-tobacco-atlas-prepares-china-to-take-on-big-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering: Good for the Heart, Good for the Community</title>
		<link>http://alboum.com/2010/08/volunteering-good-for-the-heart-good-for-the-community/</link>
		<comments>http://alboum.com/2010/08/volunteering-good-for-the-heart-good-for-the-community/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:28:04 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Alboum News]]></category>

		<guid isPermaLink="false">http://alboum.com/?p=509</guid>
		<description><![CDATA[There are a startling 46 million people in the United States without health insurance.  23,000 of them reside in Arlington County. When I saw that number about a month ago, I was shocked.  It&#8217;s something I don&#8217;t think of because it is so easy for me to pick up the phone and get an appointment for my children to see the pediatrician, or for my husband to get some tests done, or me to have my annual physical.  But who do the 23,000 Arlington County uninsured turn to when they need quality medical care? The answer is the Arlington Free &#8230;<span class="readMore"><a href="http://alboum.com/2010/08/volunteering-good-for-the-heart-good-for-the-community/">read more</a></span>]]></description>
		<wfw:commentRss>http://alboum.com/2010/08/volunteering-good-for-the-heart-good-for-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Alboum Live at Miss Universe Competition!</title>
		<link>http://alboum.com/2010/07/watch-alboum-live-at-miss-universe-competition/</link>
		<comments>http://alboum.com/2010/07/watch-alboum-live-at-miss-universe-competition/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:40:55 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[For Kicks]]></category>
		<category><![CDATA[Our Translators]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[Miss Universe]]></category>
		<category><![CDATA[Pavinee Daniel]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://alboum.com/?p=282</guid>
		<description><![CDATA[Okay, so not quite. Our esteemed translator, Joy, has been selected to interpret for Miss Thailand in this year’s Miss Universe competition on August 23rd live from Las Vegas. If Miss Thailand makes it into the top 5, Joy will accompany her on stage! How awesome is that!? Joy was born in Bangkok, Thailand. She has life-long instruction in the Thai, northern dialect of Thai, Laotian and English languages. We’ve partnered with her to provide Thai translation for several projects, most notably those related to tobacco control. She resides in Fresno, California where she is a Registered Court Interpreter and &#8230;<span class="readMore"><a href="http://alboum.com/2010/07/watch-alboum-live-at-miss-universe-competition/">read more</a></span>]]></description>
		<wfw:commentRss>http://alboum.com/2010/07/watch-alboum-live-at-miss-universe-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Alboum.com!</title>
		<link>http://alboum.com/2010/07/welcome-to-the-new-alboum-com/</link>
		<comments>http://alboum.com/2010/07/welcome-to-the-new-alboum-com/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:59:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Alboum News]]></category>

		<guid isPermaLink="false">http://alboum.com/?p=271</guid>
		<description><![CDATA[This year has proven to be a pivotal one for us here at Alboum. We’ve welcomed two members to our core team, experienced growth through client referrals and eagerly embraced a renewed focus on our mission. Our new brand image and website is our way of sharing our excitement with all of you. The new Alboum &#38; Associates logo is a flower in bloom. The bright, cheerful colors of the petals celebrate cultural diversity while giving a nod to our agency’s friendly and warm personality. We’re proud to show it off. New on Alboum.com you’ll find a twitter and blog &#8230;<span class="readMore"><a href="http://alboum.com/2010/07/welcome-to-the-new-alboum-com/">read more</a></span>]]></description>
		<wfw:commentRss>http://alboum.com/2010/07/welcome-to-the-new-alboum-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
